Hi! Simply click below and type your query.
Our experts will reply you very soon.
yogeshwarmachinery99@yahoo.com |
08048119928 |
Leading Manufacturers, Exporters, Wholesaler and Retailer of Automatic Cap Sealing Machine, ROPP Cap Sealing Machine, Screw Cap Sealing Machine and Semi Automatic Cap Sealing Machine from Ahmedabad.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Thickness | 5mm, 10mm |
Width | 60mm, 70mm, 80mm |
Frequency | 50/60 Hz |
Packaging Type | Packet, Carton Box, Vacuum |
Machine Size | 340X290X150mm |
Sealing Length | 10 Inch, 15 Inch, 20 Inch, 25 Inch |
Product Code | 004_SEMI AUTOMATIC C |
Payment Terms | T/T, Other |
Packaging Details | as per comany rules |
Preferred Buyer From
Location | Worldwide |
We are offering semi automatic cap sealing. suitable for various sizes of caps. available up to 12 head depending up on output requirement. due to the special safety device on star wheel shaft, it prevents any damage to the working parts in case of jamming or over loading. "no container, no cap, no capping" perfect synchronization between conveyor and star wheel is achieved by using single motor only.
MOQ : 1 Piece(s)
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Certification | ISO 9001:2008 |
Condition | New |
Usage | Cap Sealing Machine |
Automatic Grade | Automatic |
Driven Type | Electric |
Output | 2400 to 3600 Bottle per / Hr |
Power | 1 H. P/1440 Rpm/440v/50hz/3 Phase |
Cap Size | 18mm to 35 Mm. |
Bottles Height | 52mm to 210mm. |
Bottle Dia | 30mm to 75mm. |
Dimension | 1600mm(l) X 750mm(w) X 1800mm(h). |
Net Weight | 500 Kgs. (approx). |
Conveyor | 700 to 750 Adjustable |
Item Code | Ymmc_201 |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Piece(s)
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Certification | ISO 9001:2008 |
Condition | New |
Driven Type | Electric |
Bottle Output | 2400 to 3600 Bottle per / Hr |
Can Output | 1200 to 2400 Bottle per / Hr |
Bottle Cap Size | 18mm to 35mm |
Can Cap Size | 100mm to 300mm |
Bottle Dimension | 1600mm(l) X 750mm(w) X 1800mm(h) |
Can | 2100(l) X 750(w) X 1800mm(h) |
Bottle Conveyor | 700 to 750 Adjustable |
Can Conveyor | 700 to 750 Adjustable |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Model | MCS-CS-100 |
No. of Filling Head | 1 / 4 / 6 / 8 |
Output Speed | 100 Product Per Minute Depends upon Size. |
Suitable Product | Round & Flat Bottles |
Cap Size | 22 mm to 25 mm Diameter. |
Air Consumption | 8 CFM, 6 to 8 KG/Cm2 (Supply By Customer) |
Electric Load | Minimum 1 HP, 3 Phase, 440 Volts, AC , 50 Hz Maximum 3 HP, 3 Phase, 440 Volts, AC , 50 Hz |
Overall Dimension | 5' (L)x 3' (W) x 5.5' (H) Feet [Approx.] |
Preferred Buyer From
Location | Worldwide |