yogeshwarmachinery99@yahoo.com |
+91-7043517209 |
Specifications
Certification | ISO 9001:2008 |
Condition | New |
Driven Type | Electric |
Bottle Output | 2400 to 3600 Bottle per / Hr |
Can Output | 1200 to 2400 Bottle per / Hr |
Bottle Cap Size | 18mm to 35mm |
Can Cap Size | 100mm to 300mm |
Bottle Dimension | 1600mm(l) X 750mm(w) X 1800mm(h) |
Can | 2100(l) X 750(w) X 1800mm(h) |
Bottle Conveyor | 700 to 750 Adjustable |
Can Conveyor | 700 to 750 Adjustable |
Additional Information
Min. Order Quantity | 1 Piece(s) |